SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
BILL NUMBER: | S 1192 | |
ACTION: | Favorable | |
DATE: | April 13, 2004 | |
TIME: | 12:30 p.m. -- 2:30 p.m. | |
PLACE: | Room 37 (LL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
TR 01/21/04 Temporarily postponed | ||
02/04/04 CS | ||
Judiciary | ||
Finance and Taxation | ||
Appropriations Subc. on Transp. & Ec. Development |
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Crist | |||||||||
Dawson | ||||||||||
X | Fasano | |||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X | Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X |
Haridopolos, CHAIR | |||||||||
7 | 1 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
04132004.2201 | Page 1 |